ᒪᓐᓇᒃᑯ ᖃᓄᐃᓕᖓᓂᖏᑦ * ᖃᔮᑯᕕᐅᑉ ᕿᑭᖅᑕᖓ 9am EDT ᓇᒡᒐᔭᐅ ᓯᑎᐱᕆ 9th 2024
ᐊᑦᑐᑎᒃᑯᖓᔪᑦ | |
---|---|
ᖃᓄᐃᓕᖓᓂᖓ | ᓄᕗᔭᖃᖏᑦᑐᖅ |
ᓯᓚᐅᑉ ᐅᖅᑯᓂᖓ ᓂᓪᓚᓱᓐᓂᖓᓗᓐᓂ | 34.2 °C |
ᐊᓄᕆᐅᑉ ᓇᑭᓐᖓᕐᓂᖓ | SSW |
ᐊᓄᕆᐅᑉ ᓴᓐᖏᓂᖓ | 28.1 km/hr |
ᑎᑭᓪᓚᑦᑎᕋᓂᐊ | 39.2 km/hr |
ᕿᐅᒃᑲᖓᓇᕐᓂᖓ | 70 % |
ᓯᓚᓯᐅᑎᐅᑉ ᖃᓄᐃᓐᓂᖓᑕ ᖃᓄᐃᓕᖓᓂᖓ | 101.71 kPa |
ᓯᓚᓯᐅᑎᐅᑉ ᖁᕙᓯᓐᓂᖓ ᐊᒻᒧᖓᓂᖓᓗᓐᓂ | ᖁᕝᕙᖅᐸᓪᓕᐊᔪᖅ |
ᓄᓇᐅᑉ ᐅᖅᑯᓂᖓ ᓂᓪᓚᓱᓐᓂᖓᓗᓐᓂ | 6.2 °C |
ᐊᓂᒍᕐᓯᒪᓕᕐᑎᓪᓗᒋ 24 ᐃᑲᕐᕋᐃᑦ