ᒪᓐᓇᒃᑯ ᖃᓄᐃᓕᖓᓂᖏᑦ * ᓇᑦᑎᕐᒃᓱᔪᕐᒃ 9am EDT ᓇᒡᒐᔭᐅ ᓯᑎᐱᕆ 9th 2024
ᐊᑦᑐᑎᒃᑯᖓᔪᑦ | |
---|---|
ᖃᓄᐃᓕᖓᓂᖓ | ᐊᑐᐃᓐᓇᐅᖏᑦᑐᖅ |
ᓯᓚᐅᑉ ᐅᖅᑯᓂᖓ ᓂᓪᓚᓱᓐᓂᖓᓗᓐᓂ | 5 °C |
ᐊᓄᕆᐅᑉ ᓇᑭᓐᖓᕐᓂᖓ | no data |
ᐊᓄᕆᐅᑉ ᓴᓐᖏᓂᖓ | 20.9 km/hr |
ᑎᑭᓪᓚᑦᑎᕋᓂᐊ | NaN km/hr |
ᕿᐅᒃᑲᖓᓇᕐᓂᖓ | 60 % |
ᓯᓚᓯᐅᑎᐅᑉ ᖃᓄᐃᓐᓂᖓᑕ ᖃᓄᐃᓕᖓᓂᖓ | 97.11 kPa |
ᓯᓚᓯᐅᑎᐅᑉ ᖁᕙᓯᓐᓂᖓ ᐊᒻᒧᖓᓂᖓᓗᓐᓂ | ᖁᕝᕙᖅᐸᓪᓕᐊᔪᖅ |
ᓄᓇᐅᑉ ᐅᖅᑯᓂᖓ ᓂᓪᓚᓱᓐᓂᖓᓗᓐᓂ | ᐊᑐᐃᓐᓇᐅᖏᑦᑐᖅ |
ᐊᓂᒍᕐᓯᒪᓕᕐᑎᓪᓗᒋ 24 ᐃᑲᕐᕋᐃᑦ